Blockchain Ledger
Immutable history of the Nexles Network, block by block.
HEIGHT: 51,156
Sequential Data Streams
| Block Altitude | Proposer Node | Txs Hash | Age |
|---|---|---|---|
#16 51116 | JVpbgERg9yrbnDOi... | 0 TXS | 3 minutes ago |
#15 51115 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#14 51114 | unc/YZTmJdxbK3AR... | 0 TXS | 4 minutes ago |
#13 51113 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#12 51112 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#11 51111 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#10 51110 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#09 51109 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#08 51108 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#07 51107 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#06 51106 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#05 51105 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#04 51104 | JVpbgERg9yrbnDOi... | 0 TXS | 4 minutes ago |
#03 51103 | unc/YZTmJdxbK3AR... | 0 TXS | 5 minutes ago |
#02 51102 | JVpbgERg9yrbnDOi... | 0 TXS | 5 minutes ago |
#01 51101 | JVpbgERg9yrbnDOi... | 0 TXS | 5 minutes ago |
#00 51100 | JVpbgERg9yrbnDOi... | 0 TXS | 5 minutes ago |
#99 51099 | JVpbgERg9yrbnDOi... | 0 TXS | 5 minutes ago |
#98 51098 | JVpbgERg9yrbnDOi... | 0 TXS | 5 minutes ago |
#97 51097 | JVpbgERg9yrbnDOi... | 0 TXS | 5 minutes ago |
Stream Page3